| Nutrition Facts | ||
|---|---|---|
| Serving Size 1 (231g) Recipe makes 8 servings | ||
| Calories 697 | ||
| Calories from Fat 381 | (54%) | |
| Amount Per Serving | %DV | |
| Total Fat 42.4g | 65% | |
| Saturated Fat 14.0g | 70% | |
| Monounsaturated Fat 17.8g | ||
| Polyunsaturated Fat 7.7g | ||
| Trans Fat 0.0g | ||
| Cholesterol 258mg | 86% | |
| Sodium 395mg | 16% | |
| Potassium 433mg | 12% | |
| Total Carbohydrate 71.2g | 23% | |
| Dietary Fiber 3.4g | 13% | |
| Sugars 48.9g | ||
| Protein 12.6g | 25% | |
| Vitamin A 773mcg | 15% | |
| Vitamin B6 0.2mg | 9% | |
| Vitamin B12 0.8mcg | 13% | |
| Vitamin C 0mg | 1% | |
| Vitamin E 2mcg | 6% | |
| Calcium 190mg | 19% | |
| Iron 3mg | 20% | |
by Barb Gertz
1½ hours | 30 min prep
SERVES 8
- 8 eggs
- 1 1/2 cups half-and-half
- 1/3 cup maple syrup
- 1/3 cup light brown sugar, packed
- 10-12 slices soft bread, 1 inch thick
Topping
- 1/2 cup butter
- 1/2 cup light brown sugar, packed
- 2/3 cup maple syrup
- 2 cups pecans, chopped
- Generously butter a 13 X 9 inch casserole dish;.
- Mix the eggs, half and half, maple syrup,and sugar in a large bowl.
- Place the bread slices in the prepared casserole dish and cover with the egg mixture: cover with plastic wrap and let soak overnight in refrigerator.
- Preheat oven to 350 degrees; remove the casserole from refrigerator.
- Make the Topping: melt the butter in a saucepan; add sugar and maple syrup and cook for 1 to 2 minutes; stir in pecans;.
- Pour the mixture over the bread and bake for 45 to 55 minutes, allow to cool 10 minutes before serving, enjoy.

No comments:
Post a Comment